Black Faces Pocket Co ord
Size Charts
Body Measurements (WOMEN)
inches
cm
S | M | L | XL | 2XL | 3XL | |
Bust | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Hip | 37 | 39 | 41 | 43 | 45 | 47 |
Pant Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Pant Length | 38 | 38 | 38 | 38 | 38 | 38 |
Shirt Length | 28 | 28 | 28 | 29 | 29 | 29 |
Crop Shirt Length | 22.5 | 22.5 | 23 | 23 | 24 | 24 |
Garment Measurements (WOMEN)
inches
cm
S | M | L | XL | 2XL | 3XL | |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Pant Waist | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
Body Measurements (MEN)
inches
cm
S | M | L | XL | 2XL | 3XL | |
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 17.5 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Length | 28 | 28.5 | 28.5 | 29 | 29 | 29 |
Garment Measurements (MEN)
inches
cm
S | M | L | XL | 2XL | 3XL | |
Chest | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 49 | 50 - 51 |
Shoulder | 17.5 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Length | 28 | 28.5 | 28.5 | 29 | 29 | 29 |
Refer the size chart according to your body measurements to determine your size, As Garment measurements may differ based on silhouette(Please refer Garment size chart for the same). For any custom sizes, please get in touch with us on WhatsApp/Email and our team will guide you accordingly.